Color: clear
Thickness:Standard: GB11614-2009 (China) and EN572 (EU)
Clear float glass is made by pouring the molten glass made by a specific proportion of quartz, soda ash and dolomite from a furnace into a chamber that contains a bed of molten tin. The combination of gravity and surface tension makes the smooth surface of the glass. Then by the roller table, the glass is moved to the annealing lehr, where it is cooled down and cut into clear glass sheets, featured with smooth, parallel surfaces and extremely low optical distortion.
Did you know that the float glass process, which is now one of the main methods used worldwide for producing flat glass, was first developed by the British company Pilkington in 1952? Since then, other glass manufacturers followed suit and began developing their own versions, which ultimately led to the three main float glass processes used today: the Pilkington Process in the UK, the Pittsburgh Process in the US, and the Chinese Float Process.
Thickness (mm) | Ultraviolet | Visible Light | Solar | U-Value (W/m²K) | SC | |||||
Transmittance | Reflectance | Direct | Reflectance | Absorption | Summer | Winter | ||||
1 | 2 | |||||||||
2.1 | 0.7790 | 0.9064 | 0.0740 | 0.0745 | 0.8749 | 0.0700 | 0.0552 | 5.3585 | 5.9455 | 1.0245 |
2.3 | 0.7776 | 0.9062 | 0.0738 | 0.0743 | 0.8740 | 0.0699 | 0.0565 | 5.3525 | 5.9385 | 1.0235 |
2.5 | 0.7760 | 0.9059 | 0.0735 | 0.0739 | 0.8732 | 0.0695 | 0.0576 | 5.3465 | 5.9315 | 1.0225 |
3.0 | 0.7729 | 0.9052 | 0.0725 | 0.0730 | 0.8715 | 0.0689 | 0.0606 | 5.3355 | 5.9175 | 1.0215 |
4.0 | 0.7340 | 0.9018 | 0.0748 | 0.0751 | 0.8530 | 0.0695 | 0.0775 | 5.3055 | 5.8820 | 1.0075 |
5.0 | 0.7010 | 0.8980 | 0.0740 | 0.0745 | 0.8375 | 0.0645 | 1.0212 | 5.2740 | 5.8465 | 0.9975 |
6.0 | 0.6790 | 0.8935 | 0.0735 | 0.0738 | 0.8245 | 0.0665 | 1.0075 | 5.2475 | 5.8140 | 0.9865 |
8.0 | 0.6259 | 0.5560 | 0.0685 | 0.0745 | 0.7920 | 0.0610 | 0.9966 | 5.1885 | 5.7445 | 0.9615 |
12.0 | 0.5758 | 0.8729 | 0.0650 | 0.0690 | 0.7435 | 0.0560 | 0.9856 | 5.0745 | 5.6105 | 0.9255 |
15.0 | 0.5410 | 0.8630 | 0.0760 | 0.0772 | 0.7085 | 0.0625 | 0.2295 | 4.9970 | 5.5195 | 0.8965 |
Measured according to ISO9050:2003
Our clear float glass is a high-quality and versatile material that is widely used for various interior and exterior decorations of houses and buildings. It is also utilized in the production of glass furniture, household appliances, automotive glass, and other processed products. Its wider application in mirrors and optical instruments have added great color to people’s lives.
About This Product Do You Want More Information?
As an expert of glass products, we At CHINASTAR GLASS firmly believe there is nothing more persuasive than the positive testimonials of our customers. We always strive to earn the ongoing trust of our global customers with expert service and high quality glass products including float glass, patterned glass, mirror glass, laminated glass, tempered glass and other glass sheets exceeding their requirements at competitive pricing. With over 20 years of experience in the glass industry, our expertise now spans across a multitude of market sectors. Having a meticulous understanding of various industries, our product portfolio also covers to architectural glass, decorative glass, household glass, automotive glass, specialty glass, and more. We aim at continuous innovation and improvement to provide the right solution to our customers' needs.
Based in China, we manufacture high-quality architectural and decorative glass. Join us to create lasting opportunities and mutual success!
Contact